Sowing Rate Guide
While our recommended sowing rates are merely a guide and should be varied according to sowing date and soil type, we have put together this guide as a handy starter.
Feel free to contact our expert team who will be able to give you more detailed advice specific to your requirements.
General Sowing Rate Guide
Type of Seed | Quantity per hectare |
Quantity per acre |
Sowing Dates |
---|---|---|---|
Spring Barley | 185kg | 75kg | Feb – April |
Winter Barley | 185kg | 75kg | Sept – Oct |
Spring Wheat | 185kg | 75kg | Jan – March |
Winter Wheat | 185kg | 75kg | Sept – Nov |
Sping Oats | 185kg | 75kg | Feb – April |
Winter Oats | 185kg | 75kg | Sept – Oct |
Winter Field Beans | 250kg | 100kg | Oct |
Spring Field Beans | 250kg | 100kg | Feb – April |
Combining Beans | 270kg | 110kg | Feb – April |
Linseed | 60kg | 25kg | Mid March – April |
Italian Ryegrass | 37kg | 15kg | March – Aug |
Hybrid Ryegrass | 37kg | 15kg | March – Aug |
Perennial Ryegrass | 37kg | 15kg | March – Aug |
Westerwolds | 37kg | 15kg | March – May |
Lucerne | 25kg | 10kg | April – Aug |
Forage Peas | 150kg | 60kg | March – May |
Forage Rye | 185kg | 75kg | Sept – Oct |
Mustard | 15kg | 6kg | May – Aug |
Fodder Rape | 8.5kg | 3.5kg | May – Aug |
Stubble Turnip | 5kg | 2kg | April – Aug |
Kale | 5kg | 2kg | April – June |
Tares | 185kg | 75kg | Feb – April |
Oilseed Rape | 5kg | 2kg | Aug and April |
Triticale Game Cover | 125kg | 50kg | March – June |
PLEASE NOTE
These rates are a guide for being sown singularly. If they are to be combined in a mixture these rates would normally be reduced – feel free to contact our team for further advice.
We go the extra mile, hectare and acre for our customers
Our team have been producing specially blended seed mixes for our customers for over 50 years. We can tailor your mix to suit the your land, understanding its history, how you use it and to help plan for the future.